Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
BRI - British Shorthair o - Cinnamon | female | JD Royale Puss | View→ | |
RAG - Ragdoll n 03 - Seal Bicolour | female | Kind Hatchery | View→ | |
BRI - British Shorthair a - Blue | male | Le Pickatsso*PH | View→ | |
BRI - British Shorthair o 03 - Cinnamon Bicolour | female | Laguna Nights | View→ | |
BRI - British Shorthair b - Chocolate | female | Alpha Skye | View→ | |
BRI - British Shorthair Blue Golden | female | Madayaw | View→ | |
BRI - British Shorthair o 03 - Cinnamon Bicolour | female | Rosecarl | View→ | |
BRI - British Shorthair a - Blue | female | Riley N'Friends | View→ | |
BLH - British Longhair nv 11 - Black Golden Flaxen Shaded | female | Rainbow Scotch | View→ | |
DRX - Devon Rex black | female | Kulot Munings | View→ | |
BRI - British Shorthair c - Lilac | female | Le Pickatsso*PH | View→ | |
BRI - British Shorthair a - Blue | female | Top Peak | View→ | |
BRI - British Shorthair Blue | female | Everlong | View→ | |
BRI - British Shorthair a - Blue | female | Tachlea | View→ | |
British Shorthair Blue | female | Tachlea | View→ | |
POL - Maine Coon Polydactyl ns 22 - Black Silver Blotched Tabby | female | Andalmere | View→ | |
POL - Maine Coon Polydactyl ds 12 - Red Silver Shell | male | Andalmere | View→ | |
BLH - British Longhair nv 11 - Black Golden Flaxen Shaded | male | Rainbow Scotch | View→ | |
BRI - British Shorthair c - Lilac | female | CLD Purrballs | View→ | |
RAG - Ragdoll n 03 - Seal Bicolour | male | Makisig Gemstones | View→ |
Showing page 10 of 141