Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
SFL - Highland Fold (Scottish Fold Longhair) ns 25 - Black Silver Ticked Tabby | female | Blessed Beginnings | View→ | |
BRI - British Shorthair a - Blue | male | Ameowzing | View→ | |
RAG - Ragdoll a 03 - Blue Bicolour | female | Fleur d'Helene | View→ | |
BEN - Bengal Not Recorded | male | Joerine PH | View→ | |
BRI - British Shorthair a 01 - Blue Van | female | Glitterglam Tails | View→ | |
RAG - Ragdoll n 03 - Seal Bicolour | female | Furry Whisker | View→ | |
BRI - British Shorthair a - Blue | female | Tachlea | View→ | |
BRI - British Shorthair a - Blue | female | Rhys Chester | View→ | |
BRI - British Shorthair ay 22 - Blue Golden Blotched Tabby | female | Ivhan Lobo Co | View→ | |
RAG - Ragdoll a 03 - Blue Bicolour | male | Fleur d'Helene | View→ | |
BRI - British Shorthair c 01 - Lilac Van | male | Glitterglam Tails | View→ | |
BRI - British Shorthair a - Blue | male | Rhys Chester | View→ | |
RAG - Ragdoll a 04 33 - Blue Lynx Point | female | Blues Corner | View→ | |
RAG - Ragdoll a 03 21 - Blue Bicolour Lynx Point | male | Blues Corner | View→ | |
BRI - British Shorthair a - Blue | male | Jerubi | View→ | |
BRI - British Shorthair a - Blue | male | Rhys Chester | View→ | |
RAG - Ragdoll n 03 - Seal Bicolour | male | Jayson Whiteking | View→ | |
BRI - British Shorthair a - Blue | male | Tachlea | View→ | |
BRI - British Shorthair a - Blue | male | Rhys Chester | View→ | |
RAG - Ragdoll n 03 - Black Bicolour | female | Furry Whisker | View→ |
Showing page 44 of 141