Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
MCO - Maine Coon fs - Black Tortie Smoke | female | LazyCuddlers | View→ | |
MCO - Maine Coon ns - Black Smoke | male | MR Chubbies | View→ | |
RAG - Ragdoll Seal Bicolour | male | Nobis Duo | View→ | |
RAG - Ragdoll n 03 - Seal Bicolour | male | Nobis Duo | View→ | |
BRI - British Shorthair Blue Bicolour | female | Glitterglam Tails | View→ | |
BRI - British Shorthair Blue Golden | female | Madayaw | View→ | |
British Shorthair Cinnamon | male | Unstoppawbles | View→ | |
SRL - Selkirk Rex Longhair g 03 - Blue Tortie Bicolour | male | Kulot Munings | View→ | |
BRI - British Shorthair g - Blue Tortie | female | Titanium Eces | View→ | |
XHL - Non Recognized Hairless n - Black | male | ArCh Amazeballs PH | View→ | |
MCO - Maine Coon Not Recorded | male | GalaxZymco | View→ | |
British Shorthair Ns 1133 | male | RnG Astronomical | View→ | |
BRI - British Shorthair ns 11 33 - Black Silver Shaded Pointed | male | RnG Astronomical | View→ | |
British Shorthair NY1133 | female | Bento Box | View→ | |
RAG - Ragdoll n 03 - Seal Bicolour | male | Jayson Whiteking | View→ | |
BRI - British Shorthair a - Blue | male | Hisses & Kisses | View→ | |
RAG - Ragdoll a 03 21 - Blue Tabby Bicolour | male | Nobis Duo | View→ | |
BRI - British Shorthair a - Blue | female | Tachlea | View→ | |
BRI - British Shorthair ns 11 - Black Silver Shaded | female | Birch & Bramble | View→ | |
BLH - British Longhair nv 11 - Black Golden Flaxen Shaded | female | Dindin*PH | View→ |
Showing page 50 of 141