Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
British Shorthair Lilac | female | Hooman & Balloons | View→ | |
BRI - British Shorthair c - Lilac | female | Hooman & Balloons | View→ | |
BRI - British Shorthair g - Blue Tortie | female | Jerubi | View→ | |
SFL - Highland Fold (Scottish Fold Longhair) n 25 - Black Tickeed Tabby | female | Purr Friends | View→ | |
Highland Fold (Scottish Fold Longhair) Not Recorded | female | Purr Friends | View→ | |
BRI - British Shorthair a - Blue | female | Hidden Leaf | View→ | |
BRI - British Shorthair a - Blue | female | Hidden Leaf | View→ | |
BRI - British Shorthair Blue | male | Hidden Leaf | View→ | |
BEN - Bengal n 24 32 - Black Spotted Tabby Mink | male | Highborn Prime | View→ | |
BEN - Bengal n 24 32 - Black Spotted Tabby Mink | male | Highborn Prime | View→ | |
BEN - Bengal n 24 31 - Black Spotted Tabby Sepia | male | Highborn Prime | View→ | |
BEN - Bengal n 24 - Black Spotted Tabby | female | Highborn Prime | View→ | |
BLH - British Longhair o - Cinnamon | male | Highgarden | View→ | |
BLH - British Longhair o 03 - Cinnamon Bicolour | male | Highgarden | View→ | |
BRI - British Shorthair o 03 - Cinnamon Bicolour | male | Highgarden | View→ | |
BLH - British Longhair b 03 - Chocolate Bicolour | male | Highgarden | View→ | |
BRI - British Shorthair a 03 - Blue Bicolour | female | Royal Davao Cattery | View→ | |
BRI - British Shorthair a - Blue | male | Three Musketeers | View→ | |
BRI - British Shorthair g - Blue Tortie | female | Whiskers & Scratches | View→ | |
Maine Coon Black tabby | female | Himeko | View→ |
Showing page 85 of 141




