Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
British Shorthair Black Golden Shaded | female | Jayson Whiteking | View→ | |
Maine Coon Not Recorded | male | King Drogo | View→ | |
British Shorthair Lilac | female | Reebonz Ph | View→ | |
British Shorthair Lilac | female | Hidden Leaf | View→ | |
Maine Coon Black Tortie Mackerel Tabby with White | female | Davao Clarus | View→ | |
British Shorthair Blue | male | Reebonz Ph | View→ | |
British Shorthair Lilac Golden Shaded | male | Himyp | View→ | |
British Shorthair Fawn/orange | male | Blessed Tiddles | View→ | |
British Shorthair Black Golden Shaded | male | Blessed Tiddles | View→ | |
British Shorthair Blue | female | Mary's Fantasy | View→ | |
British Shorthair Blue | female | Kikay & Jimbo | View→ | |
Scottish Fold Shorthair Blue | female | Blessed Tiddles | View→ | |
British Longhair Black Golden Shaded | female | Kikay & Jimbo | View→ | |
British Shorthair Blue | female | Mary's Fantasy | View→ | |
Cornish Rex Black Harlequin Straigth Ears | female | Reebonz Ph | View→ | |
British Shorthair Not Recorded | female | Salingket | View→ | |
British Shorthair Not Recorded | female | Salingket | View→ | |
British Shorthair Not Recorded | female | Salingket | View→ | |
Maine Coon Polydactyl Black Silver Blotched Tabby with White | female | Andalmere | View→ | |
Maine Coon Black | male | Scheana's | View→ |
Showing page 121 of 141


