Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
British Longhair Black Golden Flaxen Shaded | female | Unstoppawbles | View→ | |
British Longhair Black Golden Flaxen Shaded | male | Unstoppawbles | View→ | |
Ragdoll Seal Bicolour | male | Thomas Fur Variety | View→ | |
British Longhair Black Golden Shaded | female | UTSUKUSHI | View→ | |
British Longhair Black Golden Ticked Tabby | female | UTSUKUSHI | View→ | |
British Shorthair Blue Golden Shaded | female | UTSUKUSHI | View→ | |
British Shorthair Bri a | male | UTSUKUSHI | View→ | |
British Shorthair Blue | female | UTSUKUSHI | View→ | |
British Shorthair Blue | female | UTSUKUSHI | View→ | |
British Shorthair Blue | male | UTSUKUSHI | View→ | |
British Shorthair Not Recorded | female | UTSUKUSHI | View→ | |
British Shorthair Blue | male | UTSUKUSHI | View→ | |
British Shorthair Not Recorded | female | UTSUKUSHI | View→ | |
British Shorthair Black Golden Flaxen Shaded | male | UTSUKUSHI | View→ | |
British Shorthair Black Golden Flaxen Shaded | male | UTSUKUSHI | View→ | |
British Longhair Black Golden Shaded | female | UTSUKUSHI | View→ | |
British Shorthair Black Golden Shaded | female | UTSUKUSHI | View→ | |
British Shorthair Blue | male | UTSUKUSHI | View→ | |
British Shorthair Blue | female | UTSUKUSHI | View→ | |
British Shorthair Blue | female | UTSUKUSHI | View→ |
Showing page 131 of 141













