Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
British Shorthair Blue Golden | female | Madayaw | View→ | |
British Longhair Cinnamon | male | Yukihiro | View→ | |
British Shorthair Cinnamon | male | Yukihiro | View→ | |
British Shorthair Cinnamon | male | Yukihiro | View→ | |
British Shorthair Cinnamon | male | Yukihiro | View→ | |
British Shorthair Cinnamon | female | Yukihiro | View→ | |
British Shorthair Cinnamon | male | Yukihiro | View→ | |
British Shorthair Cinnamon | male | Yukihiro | View→ | |
Maine Coon Blue Silver Ticked Tabby | male | Nordirbisca | View→ | |
British Shorthair Blue Golden Shaded Tabby | female | Madayaw | View→ | |
British Shorthair Black Golden Ticked Tabby | female | Madayaw | View→ | |
British Shorthair bv11 Chocolate Golden Flaxen Shaded | male | Sunny Nyao | View→ | |
British Shorthair Blue | female | Himyp | View→ | |
British Shorthair Cinnamon Bicolour | male | East Hills*PH | View→ | |
British Shorthair Cinnamon | female | East Hills*PH | View→ | |
Maine Coon Black Blotched Tabby | male | Visayan Gentle Giant | View→ | |
British Shorthair Cinnamon Bicolour | female | East Hills*PH | View→ | |
British Shorthair Blue | female | Mary's Fantasy | View→ | |
British Longhair Black Golden Ticked Point | female | Oshire | View→ | |
British Shorthair Black Golden Shell | female | Kikay & Jimbo | View→ |
Showing page 139 of 141



