Registry Records
Feline Registry
Search verified SFEPI registered felines, breeds, and lineage (2,804 felines cataloged)
| Feline Name | Breed & Color | Sex | Cattery | Profile |
|---|---|---|---|---|
British Longhair Ay11 | female | Oshire | View→ | |
British Shorthair blue | male | Imprinting Bond | View→ | |
British Shorthair Blue Silver | female | Madayaw | View→ | |
British Shorthair Fawn Van | male | Reebonz Ph | View→ | |
Maine Coon fs (Black Tortie Smoke) | female | Phine's kuzmag | View→ | |
British Shorthair Lilac | female | Zoya Studio | View→ | |
British Longhair Lilac Bicolour | female | Zoya Studio | View→ | |
British Longhair Lilac Bicolour | male | Zoya Studio | View→ | |
British Shorthair Blue | female | Zoya Studio | View→ | |
British Shorthair Blue | female | Zoya Studio | View→ | |
British Shorthair Lilac | male | Zoya Studio | View→ | |
British Longhair Lilac Bicolour | female | Zoya Studio | View→ | |
British Longhair Lilac Bicolour | male | Zoya Studio | View→ | |
British Longhair Lilac Bicolour | female | Zoya Studio | View→ | |
British Longhair Blue Bicolour | male | Zoya Studio | View→ | |
British Longhair Blue Bicolour | male | Zoya Studio | View→ | |
British Longhair Lilac Bicolour | female | Zoya Studio | View→ | |
British Longhair Lilac | male | Zoya Studio | View→ | |
British Shorthair Blue | female | Zoya Studio | View→ | |
British Shorthair Lilac | female | Zoya Studio | View→ |
Showing page 140 of 141

